| Whittle-le-Woods Sunday XI |
| Lindon Daniels | caught LEE THOMPSON | RYAN MCKENNA | 38 |
|
| Elliott Barker | caught MICHAEL ANDERSON | TIM DRUGAN | 9 |
|
| Ben Ikin | caught RYAN MCKENNA | PAUL THOMPSON | 0 |
|
|
| Farouk Chabdou | caught Chris Crompton | SAM PAINTER | 18 |
|
| James Proctor | caught MICHAEL ANDERSON | Chris Crompton | 11 |
|
| Derek Smith | bowled | SAM PAINTER | 5 |
|
| Matthew Dawson | caught LUKE MCKENNA | REECE DAVIES | 15 |
|
| Tom Heaton | caught MARTIN THOMPSON | SAM PAINTER | 0 |
|
| Alec Frater | caught MICHAEL ANDERSON | SAM PAINTER | 4 |
|
|
TOTAL 170-10 (45 overs, 21 extras) |